<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.ecomii.com/~d/styles/itemcontent.css"?><!-- generator="wordpress/2.3.3" --><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" version="2.0">

<channel>
	<title>ecomii politics blog</title>
	<link>http://www.ecomii.com/blogs/politics</link>
	<description>The ecomii Politics Blog</description>
	<pubDate>Thu, 05 Nov 2009 17:41:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.ecomii.com/ecomii/politics" type="application/rss+xml" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com" /><item>
		<title>NYT Assesses Obama on Energy and Environment</title>
		<link>http://www.ecomii.com/blogs/politics/2009/11/05/nyt-assesses-obama-on-energy-and-environment/</link>
		<comments>http://www.ecomii.com/blogs/politics/2009/11/05/nyt-assesses-obama-on-energy-and-environment/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 17:41:03 +0000</pubDate>
		<dc:creator>Ted Nelson</dc:creator>
		
		<category><![CDATA[Carbon Emission Reduction]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Environmental Policy]]></category>

		<category><![CDATA[Obama]]></category>

		<category><![CDATA[election 08]]></category>

		<guid isPermaLink="false">http://www.ecomii.com/blogs/politics/2009/11/05/nyt-assesses-obama-on-energy-and-environment/</guid>
		<description> 
On the one year anniversary of Obama&amp;#8217;s election, the New York Times has run an article assessing Barack on some of the issues which have defined his presidency to date. One of the areas covered is Energy and Environment. The analysis is not very in-depth, divided into one paragraph about his campaign promises and one [...]&lt;img src="http://feeds.feedburner.com/~r/ecomii/politics/~4/NzplwmS7wxQ" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.ecomii.com/blogs/politics/2009/11/05/nyt-assesses-obama-on-energy-and-environment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Maldives’ Government Hold First Underwater Meeting</title>
		<link>http://www.ecomii.com/blogs/politics/2009/10/19/maldives-government-hold-first-underwater-meeting/</link>
		<comments>http://www.ecomii.com/blogs/politics/2009/10/19/maldives-government-hold-first-underwater-meeting/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 14:37:38 +0000</pubDate>
		<dc:creator>Ted Nelson</dc:creator>
		
		<category><![CDATA[Carbon Emission Reduction]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Environmental Concerns]]></category>

		<guid isPermaLink="false">http://www.ecomii.com/blogs/politics/2009/10/19/maldives-government-hold-first-underwater-meeting/</guid>
		<description>It may only be a matter of years before the Maldives is fully submerged underwater; however, a recent government ceremony literally held underwater was not in preparation for future meetings. The event was staged to draw attention to the global fight against climate change before the Copenhagen meetings in December.
The meeting was held Saturday October [...]&lt;img src="http://feeds.feedburner.com/~r/ecomii/politics/~4/1VuVAhwK_Ng" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.ecomii.com/blogs/politics/2009/10/19/maldives-government-hold-first-underwater-meeting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>G-20 Vague On Environmental Sustainability</title>
		<link>http://www.ecomii.com/blogs/politics/2009/09/28/g-20-vague-on-environmental-sustainability/</link>
		<comments>http://www.ecomii.com/blogs/politics/2009/09/28/g-20-vague-on-environmental-sustainability/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 15:03:30 +0000</pubDate>
		<dc:creator>Ted Nelson</dc:creator>
		
		<category><![CDATA[Alternative Energy]]></category>

		<category><![CDATA[Carbon Emission Reduction]]></category>

		<category><![CDATA[Clean Energy]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Global Initiatives]]></category>

		<guid isPermaLink="false">http://www.ecomii.com/blogs/politics/2009/09/28/g-20-vague-on-environmental-sustainability/</guid>
		<description>The Group of 20 (G-20) meeting in Pittsburgh has yielded promise on the environmental sustainability front&amp;#8230; but not quantifiable, time-specific progress.
Developing nations&amp;#8211;including the member states of the African Union&amp;#8211;and international leaders&amp;#8211;including former United Nations Secretary General Kofi Annan&amp;#8211;have been vocal about what they want from December&amp;#8217;s international climate change meeting in Copenhagen: a well defined [...]&lt;img src="http://feeds.feedburner.com/~r/ecomii/politics/~4/GBOIX7SPp_k" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.ecomii.com/blogs/politics/2009/09/28/g-20-vague-on-environmental-sustainability/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Blogging ACES Pt. 2 - Energy Efficiency</title>
		<link>http://www.ecomii.com/blogs/politics/2009/07/29/blogging-aces-energy-efficiency/</link>
		<comments>http://www.ecomii.com/blogs/politics/2009/07/29/blogging-aces-energy-efficiency/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 14:56:44 +0000</pubDate>
		<dc:creator>Terrence Murray</dc:creator>
		
		<category><![CDATA[Clean Energy]]></category>

		<category><![CDATA[Conservation Standards]]></category>

		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.ecomii.com/blogs/politics/2009/07/29/blogging-aces-energy-efficiency/</guid>
		<description>Image Credit: maciekSz, Flickr CC
The American Clean Energy and Security Act (ACES) is a massive piece of legislation that leaves no stone unturned. It has a cap and trade provision; it provides billions of dollars for the development of clean electricity by harnessing the power of wind and sun, and it also includes funding &amp;#8212; [...]&lt;img src="http://feeds.feedburner.com/~r/ecomii/politics/~4/HqITrGuFg8E" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.ecomii.com/blogs/politics/2009/07/29/blogging-aces-energy-efficiency/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Blogging ACES - Cap and Trade</title>
		<link>http://www.ecomii.com/blogs/politics/2009/07/16/blogging-aces-cap-and-trade/</link>
		<comments>http://www.ecomii.com/blogs/politics/2009/07/16/blogging-aces-cap-and-trade/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 19:10:48 +0000</pubDate>
		<dc:creator>Terrence Murray</dc:creator>
		
		<category><![CDATA[Carbon Emission Reduction]]></category>

		<category><![CDATA[Environmental Policy]]></category>

		<category><![CDATA[Public Health]]></category>

		<guid isPermaLink="false">http://www.ecomii.com/blogs/politics/2009/07/16/blogging-aces-cap-and-trade/</guid>
		<description> 
In a close vote &amp;#8212; 219-212 &amp;#8212; the U.S. House of Representatives approved the American Clean Energy and Security Act (ACES). Many Democrats broke party rank and voted against the legislation.
The debate now moves to the Senate, where the fate of the bill remains uncertain.
If fully enacted into law, ACES, also known as the Waxman [...]&lt;img src="http://feeds.feedburner.com/~r/ecomii/politics/~4/BEAcvNz4NKU" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.ecomii.com/blogs/politics/2009/07/16/blogging-aces-cap-and-trade/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Politicking with our Future</title>
		<link>http://www.ecomii.com/blogs/politics/2009/06/30/politicking-with-our-future/</link>
		<comments>http://www.ecomii.com/blogs/politics/2009/06/30/politicking-with-our-future/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 16:09:45 +0000</pubDate>
		<dc:creator>Ted Nelson</dc:creator>
		
		<category><![CDATA[Alternative Energy]]></category>

		<category><![CDATA[Carbon Emission Reduction]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Environmental Concerns]]></category>

		<category><![CDATA[Environmental Policy]]></category>

		<category><![CDATA[Legislation]]></category>

		<guid isPermaLink="false">http://www.ecomii.com/blogs/politics/2009/06/30/politicking-with-our-future/</guid>
		<description>A long awaited climate bill made it through the House on Friday June 26th and is awaiting a vote in the Senate.
While it&amp;#8217;s significant that one house of congress has finally passed a bill to curb greenhouse gases (GHGs), the vote was far too close for comfort: 219 to 212. There is no certainty that [...]&lt;img src="http://feeds.feedburner.com/~r/ecomii/politics/~4/gmG5ec4nx3U" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.ecomii.com/blogs/politics/2009/06/30/politicking-with-our-future/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Swine Flu Linked to Industrialized Animal Production</title>
		<link>http://www.ecomii.com/blogs/politics/2009/06/25/swine-flu-linked-to-industrialized-animal-production/</link>
		<comments>http://www.ecomii.com/blogs/politics/2009/06/25/swine-flu-linked-to-industrialized-animal-production/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 05:11:39 +0000</pubDate>
		<dc:creator>Marie Oser</dc:creator>
		
		<category><![CDATA[Environmental Concerns]]></category>

		<category><![CDATA[Public Health]]></category>

		<guid isPermaLink="false">http://www.ecomii.com/blogs/politics/2009/06/25/swine-flu-linked-to-industrialized-animal-production/</guid>
		<description>On June 11, 2009, the World Health Organization (WHO) raised the worldwide pandemic alert level to Phase 6 in response to the ongoing global spread of the novel influenza A (H1N1) virus.
A Phase 6 designation indicates that a global pandemic is underway.¹ The WHO designation of a pandemic alert Phase 6 reflects the fact that [...]&lt;img src="http://feeds.feedburner.com/~r/ecomii/politics/~4/pQJURFuZ5eM" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.ecomii.com/blogs/politics/2009/06/25/swine-flu-linked-to-industrialized-animal-production/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CO2 Cubes: Visualize a Tonne of Change</title>
		<link>http://www.ecomii.com/blogs/politics/2009/06/18/co2-cubes-visualize-a-tonne-of-change/</link>
		<comments>http://www.ecomii.com/blogs/politics/2009/06/18/co2-cubes-visualize-a-tonne-of-change/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 15:02:34 +0000</pubDate>
		<dc:creator>Ted Nelson</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<category><![CDATA[Environmental Policy]]></category>

		<category><![CDATA[Global Initiatives]]></category>

		<guid isPermaLink="false">http://www.ecomii.com/blogs/politics/2009/06/18/co2-cubes-visualize-a-tonne-of-change/</guid>
		<description>In the US the average person emits a metric ton of CO2 every two weeks. For the developed world as a whole it takes an average of one month. In the developing world, three months.
Ever wonder how big a metric ton of carbon dioxide really is? It&amp;#8217;s a measurement thrown around in green circles and [...]&lt;img src="http://feeds.feedburner.com/~r/ecomii/politics/~4/nVQ1vGE6SuI" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.ecomii.com/blogs/politics/2009/06/18/co2-cubes-visualize-a-tonne-of-change/feed/</wfw:commentRss>
		</item>
		<item>
		<title>China’s Green Revolution</title>
		<link>http://www.ecomii.com/blogs/politics/2009/06/15/chinas-green-revolution/</link>
		<comments>http://www.ecomii.com/blogs/politics/2009/06/15/chinas-green-revolution/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 20:32:21 +0000</pubDate>
		<dc:creator>Ted Nelson</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Environmental Concerns]]></category>

		<category><![CDATA[Global Initiatives]]></category>

		<guid isPermaLink="false">http://www.ecomii.com/blogs/politics/2009/06/15/chinas-green-revolution/</guid>
		<description>China’s economic emergence has been the big story in the world economy since the fall of the Soviet Union. While China’s development has brought a lot of good, it has taken an often under-reported toll on the environment.
It’s now becoming popular to say that if China’s not on board in Copenhagen, the rest of the [...]&lt;img src="http://feeds.feedburner.com/~r/ecomii/politics/~4/ZtWF1d2Z7o0" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.ecomii.com/blogs/politics/2009/06/15/chinas-green-revolution/feed/</wfw:commentRss>
		</item>
		<item>
		<title>First Latino to Supreme Court</title>
		<link>http://www.ecomii.com/blogs/politics/2009/05/28/first-latino-to-supreme-court/</link>
		<comments>http://www.ecomii.com/blogs/politics/2009/05/28/first-latino-to-supreme-court/#comments</comments>
		<pubDate>Thu, 28 May 2009 14:36:14 +0000</pubDate>
		<dc:creator>Ted Nelson</dc:creator>
		
		<category><![CDATA[Cabinet]]></category>

		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.ecomii.com/blogs/politics/2009/05/28/first-latino-to-supreme-court/</guid>
		<description>Barack Obama named his nominee to replace Justice David Souter on the United States Supreme Court today: Sonia Sotomayor, a U.S. Circuit Court of Appeals  judge in New York.
Sotomayor was appointed to the Federal District Court of Manhattan by the first President Bush and then promoted to the Court of Appeals by Clinton, leading [...]&lt;img src="http://feeds.feedburner.com/~r/ecomii/politics/~4/CsBlk_bm5ls" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.ecomii.com/blogs/politics/2009/05/28/first-latino-to-supreme-court/feed/</wfw:commentRss>
		</item>
	</channel>
</rss><!-- Dynamic Page Served (once) in 0.070 seconds --><!-- Cached page served by WP-Cache -->
